A Comprehensive Guide for Technology Leaders
Consortium for School Networking | 2025 Edition
Supporting 13 million+ students through empowered tech leadership
The CoSN AI Toolkit provides K-12 technology leaders with practical resources, frameworks, and strategies for implementing artificial intelligence in their districts. Built on decades of edtech leadership experience and input from hundreds of CTOs, this toolkit addresses the real challenges facing school technology departments.
Target Audience: CTOs, CIOs, Technology Directors, IT Managers, and District Leadership Teams
Develop comprehensive AI vision aligned with district goals
Build robust technical foundation for AI deployment
Establish comprehensive data management practices
Navigate AI vendor landscape effectively
Build AI capacity across the organization
Mitigate AI-related risks proactively
Evaluation Criteria | Weight | Key Questions | Red Flags |
---|---|---|---|
Educational Value | 25% | Does it align with curriculum? Support learning objectives? Provide measurable outcomes? | No clear educational purpose, No efficacy data |
Data Privacy | 20% | COPPA/FERPA compliant? Data deletion policy? Third-party sharing? | Vague privacy policy, Data sold to third parties |
Security | 20% | Encryption standards? Security audits? Incident history? | No security certifications, Previous breaches |
Accessibility | 15% | ADA compliant? Multi-language support? Works with assistive tech? | No accessibility features, English only |
Cost | 10% | Total cost of ownership? Hidden fees? Scalability costs? | Unclear pricing, Lock-in contracts |
Technical Fit | 10% | Integration capability? Bandwidth requirements? Platform compatibility? | Proprietary systems only, High bandwidth needs |
Data Type | Classification | AI Usage | Protection Required |
---|---|---|---|
PII (Names, IDs, DOB) | Highly Sensitive | Never in public AI | Encryption, access controls |
Academic Records | Sensitive | Approved tools only | Audit trail, consent |
Behavioral Data | Sensitive | Limited, with safeguards | Anonymization required |
Aggregated Data | Internal | Permitted with controls | Standard security |
Public Information | Public | Unrestricted | Basic protections |
Risk Category | Probability | Impact | Mitigation Strategy |
---|---|---|---|
Data Breach | Medium | High | Encryption, access controls, vendor vetting, incident response plan |
Academic Dishonesty | High | Medium | Clear policies, detection tools, honor code, assessment redesign |
Bias/Discrimination | Medium | High | Bias audits, diverse datasets, human oversight, equity reviews |
Over-reliance on AI | High | Medium | Balanced curriculum, critical thinking emphasis, AI literacy |
Budget Overruns | Medium | Medium | Phased rollout, pilot programs, cost monitoring, contingency funds |
Teacher Resistance | Medium | Medium | Inclusive planning, comprehensive PD, support systems, champions |
Download templates, tools, and additional resources
AI AUP, data governance
Vendor assessment tools
TCO spreadsheet
AI procurement docs
Implementation timeline
Training resources
Connect with 3,000+ K-12 technology leaders navigating AI implementation
© 2025 CoSN. This toolkit is available to all K-12 technology leaders.
CoSN membership provides access to additional resources, peer networks, and expert support.